
Celery Juice
Liberty & Juice-tice For All
Kiss your home juicer (& the mess that goes with it) goodbye! In as little as one day after harvest, we cold-press our locally-grown celery, then use high pressure processing (HPP) to maintain nutrients and fresh taste in our organic celery juice.
This organic celery juice drink bottles up celery and a touch of lemon (yup…that’s it!).
- 10.5oz, 12oz, 46 oz, and 59oz
- USDA Certified Organic
- Non-GMO
- Kosher certified
- Vegan
- Dairy-free, soy-free, gluten-free
- No added sweeteners
Celery Juice 10.5oz
1 servings per container
Serving size 10.5 fl oz (310mL)
Amount Per Serving | ||
Calories | 45 | |
% Daily Value* | ||
Total Fat 0.5g | 1% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 240mgmg | 10% | |
Total Carbohydrate 10g | 4% | |
Dietary Fiber 0g | 0% | |
Total Sugars 4g | ||
Includes 0g Added Sugars | 0% | |
Protein 2g |
Calcium 120mg | 10% |
Potassium 790mg | 15% |
Vitamin A 70mcg | 8% |
Vitamin C 14mg | 15% |
Vitamin B6 0.2mg | 10% |
Phosphorus | 6% |
Iron 1mg | 6% |
* Percent Daily Values are based on a 2,000 calorie diet.
Ingredients: organic celery juice, organic lemon juice
Celery Juice 12oz
1 servings per container
Serving size 12 fl oz (354mL)
Amount Per Serving | ||
Calories | 50 | |
% Daily Value* | ||
Total Fat 0.5g | 1% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 270mg | 12% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Total Sugars 5g | ||
Includes 0g Added Sugars | 0% | |
Protein 2g |
Calcium 140mg | 10% |
Potassium 900mg | 20% |
Vitamin A 80mcg | 8% |
Vitamin C 16mg | 20% |
Vitamin B6 0.3mg | 20% |
Phosphorus | 6% |
Iron 1mg | 6% |
* Percent Daily Values are based on a 2,000 calorie diet.
Ingredients: organic celery juice, organic lemon juice
Celery Juice 46oz
6 servings per container
Serving size 8 fl oz (237mL)
Amount Per Serving | ||
Calories | 35 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 180mg | 8% | |
Total Carbohydrate 7g | 3% | |
Dietary Fiber 0g | 0% | |
Total Sugars 3g | ||
Includes 0g Added Sugars | 0% | |
Protein 2g |
Calcium 90mg | 8% |
Potassium 610mg | 15% |
Vitamin A 50mcg | 6% |
Vitamin C 11mg | 10% |
Vitamin B6 200mcg | 10% |
Phosphorus | 4% |
* Percent Daily Values are based on a 2,000 calorie diet.
Ingredients: organic celery juice, organic lemon juice
Celery Juice 59oz
7 servings per container
Serving size 8 fl oz (237mL)
Amount Per Serving | ||
Calories | 35 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 180mgmg | 8% | |
Total Carbohydrate 7g | 3% | |
Dietary Fiber 0g | 0% | |
Total Sugars 3g | ||
Includes g Added Sugars | % | |
Protein 2g |
Calcium 90mg | 8% |
Potassium 610mg | 15% |
Vitamin A 50mcg | 6% |
Vitamin C 11mg | 10% |
Vitamin B6 200mcg | 10% |
Phosphorus | 4% |
* Percent Daily Values are based on a 2,000 calorie diet.
Ingredients: organic celery juice, organic lemon juice
You may also like…
Review Snapshot
by PowerReviews